Floor sweeps are the most popular category. Our heavily stocked inventory houses basic and specialty designs in many different sizes.
Handles: Not included in price or weight. Uses threaded handle.
Packing: All floor sweeps are boxed individually. Packaged one dozen to a shipping carton.
Tampico is a natural fiber for which there is no plastic substitute. It is unsurpassed in most general sweeping applications. It can absorb 65% more water than plastic fibers, and makes an excellent scrubbing and surface finishing brush.
NO | MATERIAL | SIZE | lbs | ct/box |
2T14S | tampico | 14” - 2 1/2” trim | 17 | 12 |
2T16S | tampico | 16” - 2 1/2” trim | 19 | 12 |
2T18S | tampico | 18” - 2 1/2” trim | 20 | 12 |
2T24S | tampico | 24” - 2 1/2” trim | 27 | 12 |
2T30S | tampico | 30” - 2 1/2” trim | 37 | 12 |
2T36S | tampico | 36” - 2 1/2” trim | 42 | 12 |
NO | MATERIAL | SIZE | lbs | ct/box |
2T12L | tampico | 12” - 3” trim | 17 | 12 |
2T14L | tampico | 14” - 3” trim | 18 | 12 |
2T16L | tampico | 16” - 3” trim | 21 | 12 |
2T18L | tampico | 18” - 3” trim | 24 | 12 |
2T24L | tampico | 24” - 3” trim | 32 | 12 |
2T30L | tampico | 30” - 3” trim | 37 | 12 |
2T36L | tampico | 36” - 3” trim | 47 | 12 |
NO | MATERIAL | SIZE | lbs | ct/box |
2T18L-TH | tampico | 18” - 3” trim (thin block ) | 21 | 12 |
2T24L-TH | tampico | 24” - 3” trim (thin block ) | 27 | 12 |
Black Poly fibers are tough and noted for their resistance to solvents and set.
NO | MATERIAL | SIZE | lbs | ct/box |
2PP12 | black poly | 12” - 3” trim | 15 | 12 |
2PP14 | black poly | 14” - 3” trim | 17 | 12 |
2PP16 | black poly | 16” - 3” trim | 19 | 12 |
2PP18 | black poly | 18” - 3” trim | 21 | 12 |
2PP24 | black poly | 24” - 3” trim | 28 | 12 |
2PP30 | black poly | 30” - 3” trim | 36 | 12 |
2PP36 | black poly | 36” - 3” trim | 45 | 12 |
Red Dura is inert to alkalis and some acids. The fibers are crimped making it a stiffer sweep than Black Poly. A customer favorite, Red Dura makes short work of most sweeping jobs.
NO | MATERIAL | SIZE | lbs | ct/box |
2RD14 | red durastran | 14” - 3” trim | 20 | 12 |
2RD16 | red durastran | 16” - 3” trim | 22 | 12 |
2RD18 | red durastran | 18” - 3” trim | 26 | 12 |
2RD24 | red durastran | 24” - 3” trim | 35 | 12 |
2RD30 | red durastran | 30” - 3” trim | 43 | 12 |
2RD36 | red durastran | 36” - 3” trim | 48 | 12 |
NO | MATERIAL | SIZE | lbs | ct/box |
2RD18-TH | red durastran | 18” - 3” trim thin block | 20 | 12 |
2RD24-TH | red durastran | 24” - 3” trim thin block | 26 | 12 |
Grey Flagg. This long-lived grey flagged plastic has literally thousands of ends to cleanly sweep fine dirt and dust on highly polished floors. This broom is effective in jobs using hot water, dilute acids, or petroleum distillates.
NO | MATERIAL | SIZE | lbs | ct/box |
2GF14 | grey flagged plastic | 14” - 3” trim | 20 | 12 |
2GF16 | grey flagged plastic | 16” - 3” trim | 21 | 12 |
2GF18 | grey flagged plastic | 18” - 3” trim | 22 | 12 |
2GF24 | grey flagged plastic | 24” - 3” trim | 28 | 12 |
2GF30 | grey flagged plastic | 30” - 3” trim | 38 | 12 |
2GF36 | grey flagged plastic | 36” - 3” trim | 44 | 12 |
Flamingo’s safety orange color and great sweeping qualities will please the most meticulous worker. This broom is effective in jobs using hot water, dilute acids, or petroleum distillates.
NO | MATERIAL | SIZE | lbs | ct/box |
2FL18 | flamingo - orange pvc | 18” - 3” trim | 22 | 12 |
2FL24 | flamingo - orange pvc | 24” - 3” trim | 28 | 12 |
2FL30 | flamingo - orange pvc | 30” - 3” trim | 38 | 12 |
2FL36 | flamingo - orange pvc | 36” - 3” trim | 44 | 12 |
Horse Hair Sweeps are champion performers on smooth floors. This broom is able to sweep up the tiniest bits of dust and dirt. It is especially effective on wood floors because its natural characteristics keep it from scratching the floor.
NO | MATERIAL | SIZE | lbs | ct/box |
2HH14 | horse hair | 14” - 3” trim | 18 | 12 |
2HH16 | horse hair | 16” - 3” trim | 20 | 12 |
2HH18 | horse hair | 18” - 3” trim | 24 | 12 |
2HH24 | horse hair | 24” - 3” trim | 30 | 12 |
2HH30 | horse hair | 30” - 3” trim | 40 | 12 |
2HH36 | horse hair | 36” - 3” trim | 50 | 12 |
Horse Hair and Plastic Fiber Combination sweeps up fine dust and medium coarse dirt on smooth or rough floors. The combination of fibers is highly effective and quickly moves dirt.
NO | MATERIAL | SIZE | lbs | ct/box |
2HP14 | horse hair & plastic | 14” - 3” trim | 16 | 12 |
2HP16 | horse hair & plastic | 16” - 3” trim | 18 | 12 |
2HP18 | horse hair & plastic | 18” - 3” trim | 20 | 12 |
2HP24 | horse hair & plastic | 24” - 3” trim | 27 | 12 |
2HP30 | horse hair & plastic | 30” - 3” trim | 37 | 12 |
2HP36 | horse hair & plastic | 36” - 3” trim | 43 | 12 |